Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 11 |
SMSDRIW | 117.99385 |
SMSDRIN | 31.191292 |
SMSDRIE | 122.12177 |
SMSDRIS | 27.160608 |
SMUSERID | 11 |
SMAREA | 1.0076700374530742E11 |
SMPERIMETER | 2619088.124903833 |
SMGEOMETRYSIZE | 13368 |
AGRO_COLLEGE | 1.0 |
AREA | 1.0094342E11 |
ART_INSTITUTES | 1.0 |
COM_UNIVERSTY | 2.0 |
ECO_FIN_COLLEGE | 3.0 |
FORESTRY_COLLEGE | 1.0 |
ID | 4 |
LANGUAGE_COLLEGE | 1.0 |
MEDICINE_COLLEGE | 3.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 7.0 |
PERIMETER | 2620791.3 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Zhejiang |
POLITY_LAW_COLLEGE | 2.0 |
POPU | 4677.0 |
POPU_94 | 4341.2 |
POPU_PER_LANDAREA | 459.0 |
POPU_PER_LANDAREA_94 | 430.0 |
PRODUCT | 6036.34 |
PRODUCT_1 | 664.16 |
PRODUCT_1_94 | 443.87 |
PRODUCT_2 | 3183.47 |
PRODUCT_2_94 | 1388.06 |
PROVINCE_ | 14 |
PROVINCE_ID | 364 |
SCI_ENG_COLLEGE | 6.0 |
TOTAL_COLLEGE_UNIVERSITY | 35.0 |
VOCATION | 8.0 |
DZM | 330000 |
NAME | 浙江 |
ANNUAL_GROWTH_RATE | 1.18 |
FEMALE_TO_TOTAL | 48.65 |
GDP_1994 | 2666.86 |
GDP_1997 | 4638.24 |
GDP_1998 | 4987.5 |
GDP_1999 | 5364.89 |
GDP_2000 | 6036.34 |
GROWTH_IN_PERSONS | 12.85 |
GROWTH_RATE | 12.85 |
HAN_TO_TOTAL | 99.15 |
HIGHSCHOOL_1990 | 7006.0 |
HIGHSCHOOL_2000 | 10758.0 |
ILLITERATE_POP_1990 | 724.0 |
ILLITERATE_RATE_1990 | 17.46 |
ILLITERATE_RATE_2000 | 7.060000000000001 |
ILLITERATE_RATE_DOWN | 10.4 |
INDEX_1997 | 111.10000000000001 |
INDEX_1998 | 110.10000000000001 |
INDEX_1999 | 110.0 |
INDEX_2000 | 111.0 |
INDEX_PRI_INDUST | 104.5 |
INDEX_SEC_INDUST | 111.7 |
INDEX_TERI_INDUST | 111.9 |
MALE_TO_TOTAL | 51.35 |
POP_0_14 | 845.0 |
POP_15_64 | 3418.0 |
POP_1990 | 4145.0 |
POP_65PLUS | 414.0 |
POP_FEMALE | 2275.0 |
POP_HAN | 4637.0 |
POP_MALE | 2402.0 |
POP_MINORITY | 40.0 |
POP_MINORITY_TO_TOTAL | 0.85 |
POP_RURAL | 2400.0 |
POP_URBAN | 2277.0 |
PRI_INDUST_TO_GDP | 11.0 |
PRODUCT_BUILD | 300.1 |
PRODUCT_FINANCE | 209.25 |
PRODUCT_GEOLOGY | 7.16 |
PRODUCT_HEALTH | 80.89 |
PRODTCT_INDUST | 2883.37 |
PRODUCT_OTHERS | 13.08 |
PRODUCT_REALTY | 116.9 |
PRODUCT_SCIENCE | 16.28 |
PRODUCT_SERVICE | 6.4 |
PRODUCT_SOCIAL | 220.20000000000002 |
RURAL_TO_TOTAL | 51.33 |
SEC_INDUST_TO_GDP | 52.7 |
TERI_INDUST_TO_GDP | 36.3 |
URBAN_TO_TOTAL | 48.67 |
ILLITERATE_POP_2000 | 330.0 |
AGRICULTURALLAND | 0.79 |
PRIVATEPLOT | 0.05 |
MOUNTAINLAND | 0.53 |
GARDENPLOT | 0.12 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.04 |
N_FERTILIZER | 56.800000000000004 |
P_FERTILIZER | 12.5 |
K_FERTILIZER | 7.4 |
COMPOUNDFERTILIZER | 15.200000000000001 |
L_M_TRACTORPOWER | 15.700000000000001 |
S_TRACTORPOWER | 194.5 |
DIESELENGINEPOWER | 39.8 |
POWERBOATPOWER | 430.2 |
LINKID | 11 |
PROVINCEPOP | 浙江4677 |
AVGTEMPERATURE_AUG | 28.4 |
Child resources of feature: