Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 12 |
| SMSDRIW | 113.547226 |
| SMSDRIN | 30.064648 |
| SMSDRIE | 118.44408 |
| SMSDRIS | 24.50132 |
| SMUSERID | 14 |
| SMAREA | 1.664857734903977E11 |
| SMPERIMETER | 2551782.6962226974 |
| SMGEOMETRYSIZE | 11432 |
| AGRO_COLLEGE | 1.0 |
| AREA | 1.6677673E11 |
| ART_INSTITUTES | |
| COM_UNIVERSTY | 6.0 |
| ECO_FIN_COLLEGE | 2.0 |
| FORESTRY_COLLEGE | |
| ID | 2 |
| LANGUAGE_COLLEGE | |
| MEDICINE_COLLEGE | 5.0 |
| NATIONALITY_ACADEMY | |
| NORMAL_COLLEGE | 7.0 |
| PERIMETER | 2553609.3 |
| PHYSICAL_CULTURE_COLLEGE | |
| PINYIN_NAME | Jiangxi |
| POLITY_LAW_COLLEGE | 1.0 |
| POPU | 4140.0 |
| POPU_94 | 3893.7 |
| POPU_PER_LANDAREA | 248.0 |
| POPU_PER_LANDAREA_94 | 241.0 |
| PRODUCT | 2003.07 |
| PRODUCT_1 | 485.14 |
| PRODUCT_1_94 | 314.35 |
| PRODUCT_2 | 700.76 |
| PRODUCT_2_94 | 338.23 |
| PROVINCE_ | 15 |
| PROVINCE_ID | 19 |
| SCI_ENG_COLLEGE | 6.0 |
| TOTAL_COLLEGE_UNIVERSITY | 32.0 |
| VOCATION | 4.0 |
| DZM | 360000 |
| NAME | 江西 |
| ANNUAL_GROWTH_RATE | 0.91 |
| FEMALE_TO_TOTAL | 48.0 |
| GDP_1994 | 948.16 |
| GDP_1997 | 1715.18 |
| GDP_1998 | 1851.98 |
| GDP_1999 | 1853.65 |
| GDP_2000 | 2003.07 |
| GROWTH_IN_PERSONS | 9.78 |
| GROWTH_RATE | 9.78 |
| HAN_TO_TOTAL | 99.73 |
| HIGHSCHOOL_1990 | 7097.0 |
| HIGHSCHOOL_2000 | 9819.0 |
| ILLITERATE_POP_1990 | 612.0 |
| ILLITERATE_RATE_1990 | 16.22 |
| ILLITERATE_RATE_2000 | 5.16 |
| ILLITERATE_RATE_DOWN | 11.05 |
| INDEX_1997 | 111.5 |
| INDEX_1998 | 108.2 |
| INDEX_1999 | 107.8 |
| INDEX_2000 | 108.0 |
| INDEX_PRI_INDUST | 106.8 |
| INDEX_SEC_INDUST | 106.7 |
| INDEX_TERI_INDUST | 110.4 |
| MALE_TO_TOTAL | 52.0 |
| POP_0_14 | 1076.0 |
| POP_15_64 | 2811.0 |
| POP_1990 | 3771.0 |
| POP_65PLUS | 253.0 |
| POP_FEMALE | 1987.0 |
| POP_HAN | 4129.0 |
| POP_MALE | 2153.0 |
| POP_MINORITY | 11.0 |
| POP_MINORITY_TO_TOTAL | 0.27 |
| POP_RURAL | 2994.0 |
| POP_URBAN | 1146.0 |
| PRI_INDUST_TO_GDP | 24.2 |
| PRODUCT_BUILD | 160.98 |
| PRODUCT_FINANCE | 98.84 |
| PRODUCT_GEOLOGY | 8.22 |
| PRODUCT_HEALTH | 20.44 |
| PRODTCT_INDUST | 539.78 |
| PRODUCT_OTHERS | 16.4 |
| PRODUCT_REALTY | 89.76 |
| PRODUCT_SCIENCE | 6.5 |
| PRODUCT_SERVICE | 7.23 |
| PRODUCT_SOCIAL | 52.76 |
| RURAL_TO_TOTAL | 72.33 |
| SEC_INDUST_TO_GDP | 35.0 |
| TERI_INDUST_TO_GDP | 40.8 |
| URBAN_TO_TOTAL | 27.67 |
| ILLITERATE_POP_2000 | 214.0 |
| AGRICULTURALLAND | 1.31 |
| PRIVATEPLOT | 0.07 |
| MOUNTAINLAND | 0.68 |
| GARDENPLOT | 0.04 |
| GRASSLAND | 0.0 |
| AQUACULTUREWATER | 0.03 |
| N_FERTILIZER | 46.800000000000004 |
| P_FERTILIZER | 22.0 |
| K_FERTILIZER | 19.0 |
| COMPOUNDFERTILIZER | 24.7 |
| L_M_TRACTORPOWER | 18.900000000000002 |
| S_TRACTORPOWER | 81.0 |
| DIESELENGINEPOWER | 159.2 |
| POWERBOATPOWER | 10.1 |
| LINKID | 12 |
| PROVINCEPOP | 江西4140 |
| AVGTEMPERATURE_AUG | 29.5 |
Child resources of feature: