Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 13 |
SMSDRIW | 108.79272 |
SMSDRIN | 30.134752 |
SMSDRIE | 114.246765 |
SMSDRIS | 24.651573 |
SMUSERID | 18 |
SMAREA | 2.1145015660881342E11 |
SMPERIMETER | 3059677.1490487605 |
SMGEOMETRYSIZE | 12360 |
AGRO_COLLEGE | 1.0 |
AREA | 2.1181971E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 2.0 |
ECO_FIN_COLLEGE | 3.0 |
FORESTRY_COLLEGE | 1.0 |
ID | 4 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 4.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 13.0 |
PERIMETER | 3062457.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Hunan |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 6440.0 |
POPU_94 | 6305.9 |
POPU_PER_LANDAREA | 304.0 |
POPU_PER_LANDAREA_94 | 299.0 |
PRODUCT | 3691.88 |
PRODUCT_1 | 784.92 |
PRODUCT_1_94 | 532.89 |
PRODUCT_2 | 1461.86 |
PRODUCT_2_94 | 618.07 |
PROVINCE_ | 16 |
PROVINCE_ID | 18 |
SCI_ENG_COLLEGE | 14.0 |
TOTAL_COLLEGE_UNIVERSITY | 52.0 |
VOCATION | 13.0 |
DZM | 430000 |
NAME | 湖南 |
ANNUAL_GROWTH_RATE | 0.58 |
FEMALE_TO_TOTAL | 47.84 |
GDP_1994 | 1694.42 |
GDP_1997 | 2993.0 |
GDP_1998 | 3118.09 |
GDP_1999 | 3326.75 |
GDP_2000 | 3691.88 |
GROWTH_IN_PERSONS | 6.17 |
GROWTH_RATE | 6.17 |
HAN_TO_TOTAL | 89.79 |
HIGHSCHOOL_1990 | 8010.0 |
HIGHSCHOOL_2000 | 11125.0 |
ILLITERATE_POP_1990 | 734.0 |
ILLITERATE_RATE_1990 | 12.1 |
ILLITERATE_RATE_2000 | 4.65 |
ILLITERATE_RATE_DOWN | 7.45 |
INDEX_1997 | 110.8 |
INDEX_1998 | 109.10000000000001 |
INDEX_1999 | 108.3 |
INDEX_2000 | 109.0 |
INDEX_PRI_INDUST | 103.9 |
INDEX_SEC_INDUST | 110.6 |
INDEX_TERI_INDUST | 110.6 |
MALE_TO_TOTAL | 52.160000000000004 |
POP_0_14 | 1428.0 |
POP_15_64 | 4543.0 |
POP_1990 | 6066.0 |
POP_65PLUS | 469.0 |
POP_FEMALE | 3081.0 |
POP_HAN | 5782.0 |
POP_MALE | 3359.0 |
POP_MINORITY | 658.0 |
POP_MINORITY_TO_TOTAL | 10.21 |
POP_RURAL | 4524.0 |
POP_URBAN | 1916.0 |
PRI_INDUST_TO_GDP | 21.3 |
PRODUCT_BUILD | 231.15 |
PRODUCT_FINANCE | 140.70000000000002 |
PRODUCT_GEOLOGY | 15.0 |
PRODUCT_HEALTH | 77.11 |
PRODTCT_INDUST | 1230.71 |
PRODUCT_OTHERS | 22.16 |
PRODUCT_REALTY | 97.14 |
PRODUCT_SCIENCE | 17.38 |
PRODUCT_SERVICE | 9.120000000000001 |
PRODUCT_SOCIAL | 82.87 |
RURAL_TO_TOTAL | 70.25 |
SEC_INDUST_TO_GDP | 39.6 |
TERI_INDUST_TO_GDP | 39.1 |
URBAN_TO_TOTAL | 29.75 |
ILLITERATE_POP_2000 | 299.0 |
AGRICULTURALLAND | 1.09 |
PRIVATEPLOT | 0.09 |
MOUNTAINLAND | 0.36 |
GARDENPLOT | 0.04 |
GRASSLAND | 0.04 |
AQUACULTUREWATER | 0.04 |
N_FERTILIZER | 97.5 |
P_FERTILIZER | 23.6 |
K_FERTILIZER | 30.2 |
COMPOUNDFERTILIZER | 33.1 |
L_M_TRACTORPOWER | 21.400000000000002 |
S_TRACTORPOWER | 178.5 |
DIESELENGINEPOWER | 394.6 |
POWERBOATPOWER | 6.8 |
LINKID | 13 |
PROVINCEPOP | 湖南6440 |
AVGTEMPERATURE_AUG | 28.7 |
Child resources of feature: