Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 14 |
SMSDRIW | 97.55983 |
SMSDRIN | 29.22081 |
SMSDRIE | 106.1919 |
SMSDRIS | 21.14309 |
SMUSERID | 25 |
SMAREA | 3.830644118893274E11 |
SMPERIMETER | 5593140.156301526 |
SMGEOMETRYSIZE | 20248 |
AGRO_COLLEGE | 1.0 |
AREA | 3.8373392E11 |
ART_INSTITUTES | 1.0 |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | 1.0 |
FORESTRY_COLLEGE | 1.0 |
ID | 4 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 3.0 |
NATIONALITY_ACADEMY | 1.0 |
NORMAL_COLLEGE | 11.0 |
PERIMETER | 5602845.0 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Yunnan |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 4288.0 |
POPU_94 | 3837.1 |
POPU_PER_LANDAREA | 109.0 |
POPU_PER_LANDAREA_94 | 97.0 |
PRODUCT | 1955.09 |
PRODUCT_1 | 436.26 |
PRODUCT_1_94 | 237.51 |
PRODUCT_2 | 843.24 |
PRODUCT_2_94 | 429.66 |
PROVINCE_ | 17 |
PROVINCE_ID | 20 |
SCI_ENG_COLLEGE | 2.0 |
TOTAL_COLLEGE_UNIVERSITY | 24.0 |
VOCATION | 1.0 |
DZM | 530000 |
NAME | 云南 |
ANNUAL_GROWTH_RATE | 1.44 |
FEMALE_TO_TOTAL | 47.59 |
GDP_1994 | 973.97 |
GDP_1997 | 1644.23 |
GDP_1998 | 1793.9 |
GDP_1999 | 1855.74 |
GDP_2000 | 1955.0900000000001 |
GROWTH_IN_PERSONS | 15.98 |
GROWTH_RATE | 15.98 |
HAN_TO_TOTAL | 66.59 |
HIGHSCHOOL_1990 | 4095.0 |
HIGHSCHOOL_2000 | 6563.0 |
ILLITERATE_POP_1990 | 941.0 |
ILLITERATE_RATE_1990 | 25.44 |
ILLITERATE_RATE_2000 | 11.39 |
ILLITERATE_RATE_DOWN | 14.05 |
INDEX_1997 | 109.4 |
INDEX_1998 | 108.0 |
INDEX_1999 | 107.2 |
INDEX_2000 | 107.10000000000001 |
INDEX_PRI_INDUST | 105.7 |
INDEX_SEC_INDUST | 105.7 |
INDEX_TERI_INDUST | 109.7 |
MALE_TO_TOTAL | 52.410000000000004 |
POP_0_14 | 1116.0 |
POP_15_64 | 2915.0 |
POP_1990 | 3697.0 |
POP_65PLUS | 257.0 |
POP_FEMALE | 2041.0 |
POP_HAN | 2855.0 |
POP_MALE | 2247.0 |
POP_MINORITY | 1433.0 |
POP_MINORITY_TO_TOTAL | 33.410000000000004 |
POP_RURAL | 3286.0 |
POP_URBAN | 1002.0 |
PRI_INDUST_TO_GDP | 22.3 |
PRODUCT_BUILD | 145.55 |
PRODUCT_FINANCE | 69.0 |
PRODUCT_GEOLOGY | 6.65 |
PRODUCT_HEALTH | 35.5 |
PRODTCT_INDUST | 697.69 |
PRODUCT_OTHERS | 6.91 |
PRODUCT_REALTY | 71.09 |
PRODUCT_SCIENCE | 10.0 |
PRODUCT_SERVICE | 8.08 |
PRODUCT_SOCIAL | 44.0 |
RURAL_TO_TOTAL | 76.64 |
SEC_INDUST_TO_GDP | 43.1 |
TERI_INDUST_TO_GDP | 34.6 |
URBAN_TO_TOTAL | 23.36 |
ILLITERATE_POP_2000 | 488.0 |
AGRICULTURALLAND | 1.5 |
PRIVATEPLOT | 0.11 |
MOUNTAINLAND | 0.57 |
GARDENPLOT | 0.05 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.02 |
N_FERTILIZER | 72.2 |
P_FERTILIZER | 21.7 |
K_FERTILIZER | 9.9 |
COMPOUNDFERTILIZER | 21.2 |
L_M_TRACTORPOWER | 64.0 |
S_TRACTORPOWER | 303.90000000000003 |
DIESELENGINEPOWER | 32.4 |
POWERBOATPOWER | 0.3 |
LINKID | 14 |
PROVINCEPOP | 云南4288 |
AVGTEMPERATURE_AUG | 19.7 |
Child resources of feature: