Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 15 |
SMSDRIW | 103.61243 |
SMSDRIN | 29.205904 |
SMSDRIE | 109.527245 |
SMSDRIS | 24.60541 |
SMUSERID | 24 |
SMAREA | 1.7537987937238892E11 |
SMPERIMETER | 3107642.640044891 |
SMGEOMETRYSIZE | 10376 |
AGRO_COLLEGE | |
AREA | 1.7568639E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | 2.0 |
FORESTRY_COLLEGE | |
ID | 3 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 4.0 |
NATIONALITY_ACADEMY | 1.0 |
NORMAL_COLLEGE | 10.0 |
PERIMETER | 3111640.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Guizhou |
POLITY_LAW_COLLEGE | |
POPU | 3525.0 |
POPU_94 | 3380.6 |
POPU_PER_LANDAREA | 200.0 |
POPU_PER_LANDAREA_94 | 196.0 |
PRODUCT | 993.53 |
PRODUCT_1 | 270.99 |
PRODUCT_1_94 | 183.52 |
PRODUCT_2 | 387.85 |
PRODUCT_2_94 | 195.76 |
PROVINCE_ | 18 |
PROVINCE_ID | 21 |
SCI_ENG_COLLEGE | 1.0 |
TOTAL_COLLEGE_UNIVERSITY | 23.0 |
VOCATION | 4.0 |
DZM | 520000 |
NAME | 贵州 |
ANNUAL_GROWTH_RATE | 0.82 |
FEMALE_TO_TOTAL | 47.6 |
GDP_1994 | 521.17 |
GDP_1997 | 792.98 |
GDP_1998 | 841.88 |
GDP_1999 | 911.86 |
GDP_2000 | 993.53 |
GROWTH_IN_PERSONS | 8.83 |
GROWTH_RATE | 8.83 |
HAN_TO_TOTAL | 62.15 |
HIGHSCHOOL_1990 | 3927.0 |
HIGHSCHOOL_2000 | 5626.0 |
ILLITERATE_POP_1990 | 786.0 |
ILLITERATE_RATE_1990 | 24.27 |
ILLITERATE_RATE_2000 | 13.89 |
ILLITERATE_RATE_DOWN | 10.38 |
INDEX_1997 | 109.0 |
INDEX_1998 | 108.5 |
INDEX_1999 | 108.3 |
INDEX_2000 | 108.7 |
INDEX_PRI_INDUST | 103.6 |
INDEX_SEC_INDUST | 110.3 |
INDEX_TERI_INDUST | 110.5 |
MALE_TO_TOTAL | 52.4 |
POP_0_14 | 1068.0 |
POP_15_64 | 2253.0 |
POP_1990 | 3239.0 |
POP_65PLUS | 204.0 |
POP_FEMALE | 1678.0 |
POP_HAN | 2191.0 |
POP_MALE | 1847.0 |
POP_MINORITY | 1334.0 |
POP_MINORITY_TO_TOTAL | 37.85 |
POP_RURAL | 2684.0 |
POP_URBAN | 841.0 |
PRI_INDUST_TO_GDP | 27.3 |
PRODUCT_BUILD | 73.12 |
PRODUCT_FINANCE | 33.12 |
PRODUCT_GEOLOGY | 1.93 |
PRODUCT_HEALTH | 17.88 |
PRODTCT_INDUST | 314.73 |
PRODUCT_OTHERS | 5.61 |
PRODUCT_REALTY | 27.580000000000002 |
PRODUCT_SCIENCE | 4.09 |
PRODUCT_SERVICE | 3.44 |
PRODUCT_SOCIAL | 26.71 |
RURAL_TO_TOTAL | 76.13 |
SEC_INDUST_TO_GDP | 39.0 |
TERI_INDUST_TO_GDP | 33.7 |
URBAN_TO_TOTAL | 23.87 |
ILLITERATE_POP_2000 | 490.0 |
AGRICULTURALLAND | 1.07 |
PRIVATEPLOT | 0.1 |
MOUNTAINLAND | 0.35 |
GARDENPLOT | 0.01 |
GRASSLAND | 0.01 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 43.6 |
P_FERTILIZER | 10.4 |
K_FERTILIZER | 5.5 |
COMPOUNDFERTILIZER | 14.1 |
L_M_TRACTORPOWER | 29.900000000000002 |
S_TRACTORPOWER | 54.7 |
DIESELENGINEPOWER | 52.4 |
POWERBOATPOWER | 1.1 |
LINKID | 15 |
PROVINCEPOP | 贵州3525 |
AVGTEMPERATURE_AUG | 22.0 |
Child resources of feature: