Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 16 |
SMSDRIW | 115.82389 |
SMSDRIN | 28.303005 |
SMSDRIE | 120.428635 |
SMSDRIS | 23.584694 |
SMUSERID | 13 |
SMAREA | 1.2202382294879921E11 |
SMPERIMETER | 3491353.2530261353 |
SMGEOMETRYSIZE | 17992 |
AGRO_COLLEGE | 1.0 |
AREA | 1.222371E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 2.0 |
ECO_FIN_COLLEGE | 1.0 |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | 1.0 |
MEDICINE_COLLEGE | 2.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 8.0 |
PERIMETER | 3494070.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Fujian |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 3471.0 |
POPU_94 | 3126.9 |
POPU_PER_LANDAREA | 286.0 |
POPU_PER_LANDAREA_94 | 258.0 |
PRODUCT | 3920.07 |
PRODUCT_1 | 640.57 |
PRODUCT_1_94 | 372.58 |
PRODUCT_2 | 1711.16 |
PRODUCT_2_94 | 739.52 |
PROVINCE_ | 19 |
PROVINCE_ID | 23 |
SCI_ENG_COLLEGE | 4.0 |
TOTAL_COLLEGE_UNIVERSITY | 28.0 |
VOCATION | 8.0 |
DZM | 350000 |
NAME | 福建 |
ANNUAL_GROWTH_RATE | 1.41 |
FEMALE_TO_TOTAL | 48.46 |
GDP_1994 | 1685.34 |
GDP_1997 | 3000.36 |
GDP_1998 | 3286.56 |
GDP_1999 | 3550.2400000000002 |
GDP_2000 | 3920.07 |
GROWTH_IN_PERSONS | 15.51 |
GROWTH_RATE | 15.51 |
HAN_TO_TOTAL | 98.33 |
HIGHSCHOOL_1990 | 6979.0 |
HIGHSCHOOL_2000 | 10602.0 |
ILLITERATE_POP_1990 | 470.0 |
ILLITERATE_RATE_1990 | 15.63 |
ILLITERATE_RATE_2000 | 7.2 |
ILLITERATE_RATE_DOWN | 8.43 |
INDEX_1997 | 114.5 |
INDEX_1998 | 111.4 |
INDEX_1999 | 110.0 |
INDEX_2000 | 109.5 |
INDEX_PRI_INDUST | 102.6 |
INDEX_SEC_INDUST | 111.2 |
INDEX_TERI_INDUST | 110.2 |
MALE_TO_TOTAL | 51.54 |
POP_0_14 | 799.0 |
POP_15_64 | 2445.0 |
POP_1990 | 3005.0 |
POP_65PLUS | 227.0 |
POP_FEMALE | 1682.0 |
POP_HAN | 3413.0 |
POP_MALE | 1789.0 |
POP_MINORITY | 58.0 |
POP_MINORITY_TO_TOTAL | 1.67 |
POP_RURAL | 2028.0 |
POP_URBAN | 1443.0 |
PRI_INDUST_TO_GDP | 16.3 |
PRODUCT_BUILD | 241.09 |
PRODUCT_FINANCE | 187.85 |
PRODUCT_GEOLOGY | 6.18 |
PRODUCT_HEALTH | 41.82 |
PRODTCT_INDUST | 1470.07 |
PRODUCT_OTHERS | 9.28 |
PRODUCT_REALTY | 118.02 |
PRODUCT_SCIENCE | 11.75 |
PRODUCT_SERVICE | 6.140000000000001 |
PRODUCT_SOCIAL | 159.83 |
RURAL_TO_TOTAL | 58.43 |
SEC_INDUST_TO_GDP | 43.7 |
TERI_INDUST_TO_GDP | 40.0 |
URBAN_TO_TOTAL | 41.57 |
ILLITERATE_POP_2000 | 250.0 |
AGRICULTURALLAND | 0.78 |
PRIVATEPLOT | 0.05 |
MOUNTAINLAND | 0.46 |
GARDENPLOT | 0.25 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.05 |
N_FERTILIZER | 52.1 |
P_FERTILIZER | 16.4 |
K_FERTILIZER | 23.6 |
COMPOUNDFERTILIZER | 27.8 |
L_M_TRACTORPOWER | 5.5 |
S_TRACTORPOWER | 108.60000000000001 |
DIESELENGINEPOWER | 47.1 |
POWERBOATPOWER | 163.7 |
LINKID | 16 |
PROVINCEPOP | 福建3471 |
AVGTEMPERATURE_AUG | 29.0 |
Child resources of feature: