Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 17 |
| SMSDRIW | 104.50494 |
| SMSDRIN | 26.391085 |
| SMSDRIE | 112.0307 |
| SMSDRIS | 21.392084 |
| SMUSERID | 20 |
| SMAREA | 2.3473889503142712E11 |
| SMPERIMETER | 3663095.8672276395 |
| SMGEOMETRYSIZE | 16936 |
| AGRO_COLLEGE | |
| AREA | 2.351492E11 |
| ART_INSTITUTES | 1.0 |
| COM_UNIVERSTY | 1.0 |
| ECO_FIN_COLLEGE | 3.0 |
| FORESTRY_COLLEGE | |
| ID | 2 |
| LANGUAGE_COLLEGE | |
| MEDICINE_COLLEGE | 4.0 |
| NATIONALITY_ACADEMY | 1.0 |
| NORMAL_COLLEGE | 10.0 |
| PERIMETER | 3667453.0 |
| PHYSICAL_CULTURE_COLLEGE | 1.0 |
| PINYIN_NAME | Guangxi Zhuang |
| POLITY_LAW_COLLEGE | |
| POPU | 4489.0 |
| POPU_94 | 4455.1 |
| POPU_PER_LANDAREA | 190.0 |
| POPU_PER_LANDAREA_94 | 189.0 |
| PRODUCT | 2050.14 |
| PRODUCT_1 | 538.69 |
| PRODUCT_1_94 | 357.74 |
| PRODUCT_2 | 748.0 |
| PRODUCT_2_94 | 485.57 |
| PROVINCE_ | 20 |
| PROVINCE_ID | 128 |
| SCI_ENG_COLLEGE | 4.0 |
| TOTAL_COLLEGE_UNIVERSITY | 30.0 |
| VOCATION | 5.0 |
| DZM | 450000 |
| NAME | 广西 |
| ANNUAL_GROWTH_RATE | 0.59 |
| FEMALE_TO_TOTAL | 47.02 |
| GDP_1994 | 1241.83 |
| GDP_1997 | 1817.25 |
| GDP_1998 | 1903.04 |
| GDP_1999 | 1953.27 |
| GDP_2000 | 2050.14 |
| GROWTH_IN_PERSONS | 6.26 |
| GROWTH_RATE | 6.26 |
| HAN_TO_TOTAL | 61.660000000000004 |
| HIGHSCHOOL_1990 | 6804.0 |
| HIGHSCHOOL_2000 | 9554.0 |
| ILLITERATE_POP_1990 | 448.0 |
| ILLITERATE_RATE_1990 | 10.61 |
| ILLITERATE_RATE_2000 | 3.79 |
| ILLITERATE_RATE_DOWN | 6.82 |
| INDEX_1997 | 108.10000000000001 |
| INDEX_1998 | 109.10000000000001 |
| INDEX_1999 | 107.7 |
| INDEX_2000 | 107.3 |
| INDEX_PRI_INDUST | 100.2 |
| INDEX_SEC_INDUST | 109.0 |
| INDEX_TERI_INDUST | 111.5 |
| MALE_TO_TOTAL | 52.980000000000004 |
| POP_0_14 | 1178.0 |
| POP_15_64 | 2991.0 |
| POP_1990 | 4225.0 |
| POP_65PLUS | 320.0 |
| POP_FEMALE | 2111.0 |
| POP_HAN | 2768.0 |
| POP_MALE | 2378.0 |
| POP_MINORITY | 1721.0 |
| POP_MINORITY_TO_TOTAL | 38.34 |
| POP_RURAL | 3225.0 |
| POP_URBAN | 1264.0 |
| PRI_INDUST_TO_GDP | 26.3 |
| PRODUCT_BUILD | 128.16 |
| PRODUCT_FINANCE | 20.42 |
| PRODUCT_GEOLOGY | 4.3 |
| PRODUCT_HEALTH | 37.33 |
| PRODTCT_INDUST | 619.84 |
| PRODUCT_OTHERS | 15.98 |
| PRODUCT_REALTY | 46.12 |
| PRODUCT_SCIENCE | 6.140000000000001 |
| PRODUCT_SERVICE | 5.21 |
| PRODUCT_SOCIAL | 54.160000000000004 |
| RURAL_TO_TOTAL | 71.85000000000001 |
| SEC_INDUST_TO_GDP | 36.5 |
| TERI_INDUST_TO_GDP | 37.2 |
| URBAN_TO_TOTAL | 28.150000000000002 |
| ILLITERATE_POP_2000 | 170.0 |
| AGRICULTURALLAND | 1.32 |
| PRIVATEPLOT | 0.08 |
| MOUNTAINLAND | 0.45 |
| GARDENPLOT | 0.12 |
| GRASSLAND | 0.0 |
| AQUACULTUREWATER | 0.04 |
| N_FERTILIZER | 59.300000000000004 |
| P_FERTILIZER | 24.0 |
| K_FERTILIZER | 42.1 |
| COMPOUNDFERTILIZER | 51.1 |
| L_M_TRACTORPOWER | 50.4 |
| S_TRACTORPOWER | 224.4 |
| DIESELENGINEPOWER | 127.4 |
| POWERBOATPOWER | 48.8 |
| LINKID | 17 |
| PROVINCEPOP | 广西4489 |
| AVGTEMPERATURE_AUG | 27.3 |
Child resources of feature: