Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 18 |
| SMSDRIW | 109.65245 |
| SMSDRIN | 25.508814 |
| SMSDRIE | 117.172005 |
| SMSDRIS | 20.223457 |
| SMUSERID | 19 |
| SMAREA | 1.7574168800604343E11 |
| SMPERIMETER | 4805163.712556668 |
| SMGEOMETRYSIZE | 27048 |
| AGRO_COLLEGE | 3.0 |
| AREA | 1.7604882E11 |
| ART_INSTITUTES | 2.0 |
| COM_UNIVERSTY | 13.0 |
| ECO_FIN_COLLEGE | 2.0 |
| FORESTRY_COLLEGE | |
| ID | 3 |
| LANGUAGE_COLLEGE | 1.0 |
| MEDICINE_COLLEGE | 5.0 |
| NATIONALITY_ACADEMY | |
| NORMAL_COLLEGE | 4.0 |
| PERIMETER | 4808799.5 |
| PHYSICAL_CULTURE_COLLEGE | 1.0 |
| PINYIN_NAME | Guangdong |
| POLITY_LAW_COLLEGE | 1.0 |
| POPU | 8642.0 |
| POPU_94 | 6691.5 |
| POPU_PER_LANDAREA | 486.0 |
| POPU_PER_LANDAREA_94 | 376.0 |
| PRODUCT | 9662.23 |
| PRODUCT_1 | 1000.06 |
| PRODUCT_1_94 | 694.65 |
| PRODUCT_2 | 4868.75 |
| PRODUCT_2_94 | 2139.89 |
| PROVINCE_ | 22 |
| PROVINCE_ID | 61 |
| SCI_ENG_COLLEGE | 4.0 |
| TOTAL_COLLEGE_UNIVERSITY | 52.0 |
| VOCATION | 16.0 |
| DZM | 440000 |
| NAME | 广东 |
| ANNUAL_GROWTH_RATE | 3.13 |
| FEMALE_TO_TOTAL | 49.06 |
| GDP_1994 | 4240.56 |
| GDP_1997 | 7315.51 |
| GDP_1998 | 7919.12 |
| GDP_1999 | 8464.31 |
| GDP_2000 | 9662.23 |
| GROWTH_IN_PERSONS | 37.550000000000004 |
| GROWTH_RATE | 37.55 |
| HAN_TO_TOTAL | 98.58 |
| HIGHSCHOOL_1990 | 8928.0 |
| HIGHSCHOOL_2000 | 12880.0 |
| ILLITERATE_POP_1990 | 656.0 |
| ILLITERATE_RATE_1990 | 10.450000000000001 |
| ILLITERATE_RATE_2000 | 3.84 |
| ILLITERATE_RATE_DOWN | 6.61 |
| INDEX_1997 | 110.60000000000001 |
| INDEX_1998 | 110.2 |
| INDEX_1999 | 109.5 |
| INDEX_2000 | 110.8 |
| INDEX_PRI_INDUST | 102.4 |
| INDEX_SEC_INDUST | 111.7 |
| INDEX_TERI_INDUST | 111.8 |
| MALE_TO_TOTAL | 50.94 |
| POP_0_14 | 2089.0 |
| POP_15_64 | 6030.0 |
| POP_1990 | 6283.0 |
| POP_65PLUS | 523.0 |
| POP_FEMALE | 4240.0 |
| POP_HAN | 8519.0 |
| POP_MALE | 4402.0 |
| POP_MINORITY | 123.0 |
| POP_MINORITY_TO_TOTAL | 1.42 |
| POP_RURAL | 3889.0 |
| POP_URBAN | 4753.0 |
| PRI_INDUST_TO_GDP | 10.4 |
| PRODUCT_BUILD | 573.72 |
| PRODUCT_FINANCE | 371.53000000000003 |
| PRODUCT_GEOLOGY | 25.19 |
| PRODUCT_HEALTH | 94.36 |
| PRODTCT_INDUST | 4295.03 |
| PRODUCT_OTHERS | 35.21 |
| PRODUCT_REALTY | 515.52 |
| PRODUCT_SCIENCE | 32.15 |
| PRODUCT_SERVICE | 18.97 |
| PRODUCT_SOCIAL | 477.01 |
| RURAL_TO_TOTAL | 45.0 |
| SEC_INDUST_TO_GDP | 50.4 |
| TERI_INDUST_TO_GDP | 39.3 |
| URBAN_TO_TOTAL | 55.0 |
| ILLITERATE_POP_2000 | 332.0 |
| AGRICULTURALLAND | 0.72 |
| PRIVATEPLOT | 0.07 |
| MOUNTAINLAND | 0.42 |
| GARDENPLOT | 0.11 |
| GRASSLAND | 0.0 |
| AQUACULTUREWATER | 0.1 |
| N_FERTILIZER | 96.60000000000001 |
| P_FERTILIZER | 20.2 |
| K_FERTILIZER | 38.9 |
| COMPOUNDFERTILIZER | 40.9 |
| L_M_TRACTORPOWER | 16.3 |
| S_TRACTORPOWER | 250.8 |
| DIESELENGINEPOWER | 117.5 |
| POWERBOATPOWER | 219.4 |
| LINKID | 18 |
| PROVINCEPOP | 广东8642 |
| AVGTEMPERATURE_AUG | 29.3 |
Child resources of feature: