Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 19 |
SMSDRIW | 108.61689 |
SMSDRIN | 20.133728 |
SMSDRIE | 111.03353 |
SMSDRIS | 18.163528 |
SMUSERID | 21 |
SMAREA | 3.385395989940262E10 |
SMPERIMETER | 1146749.4688047585 |
SMGEOMETRYSIZE | 8296 |
AGRO_COLLEGE | 1.0 |
AREA | 3.3913115E10 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 1.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 2.0 |
PERIMETER | 1148932.3 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Hainan |
POLITY_LAW_COLLEGE | |
POPU | 787.0 |
POPU_94 | 691.4 |
POPU_PER_LANDAREA | 232.0 |
POPU_PER_LANDAREA_94 | 210.0 |
PRODUCT | 518.48 |
PRODUCT_1 | 196.56 |
PRODUCT_1_94 | 107.55 |
PRODUCT_2 | 102.45 |
PRODUCT_2_94 | 83.66 |
PROVINCE_ | 25 |
PROVINCE_ID | 134 |
SCI_ENG_COLLEGE | |
TOTAL_COLLEGE_UNIVERSITY | 5.0 |
VOCATION | |
DZM | 460000 |
NAME | 海南 |
ANNUAL_GROWTH_RATE | 1.78 |
FEMALE_TO_TOTAL | 47.67 |
GDP_1994 | 330.95 |
GDP_1997 | 409.86 |
GDP_1998 | 438.92 |
GDP_1999 | 471.23 |
GDP_2000 | 518.48 |
GROWTH_IN_PERSONS | 20.02 |
GROWTH_RATE | 20.02 |
HAN_TO_TOTAL | 82.71000000000001 |
HIGHSCHOOL_1990 | 10345.0 |
HIGHSCHOOL_2000 | 12491.0 |
ILLITERATE_POP_1990 | 92.0 |
ILLITERATE_RATE_1990 | 13.97 |
ILLITERATE_RATE_2000 | 6.98 |
ILLITERATE_RATE_DOWN | 6.99 |
INDEX_1997 | 106.7 |
INDEX_1998 | 108.3 |
INDEX_1999 | 108.60000000000001 |
INDEX_2000 | 108.8 |
INDEX_PRI_INDUST | 110.2 |
INDEX_SEC_INDUST | 107.5 |
INDEX_TERI_INDUST | 108.2 |
MALE_TO_TOTAL | 52.33 |
POP_0_14 | 216.0 |
POP_15_64 | 519.0 |
POP_1990 | 656.0 |
POP_65PLUS | 52.0 |
POP_FEMALE | 375.0 |
POP_HAN | 651.0 |
POP_MALE | 412.0 |
POP_MINORITY | 136.0 |
POP_MINORITY_TO_TOTAL | 17.29 |
POP_RURAL | 471.0 |
POP_URBAN | 316.0 |
PRI_INDUST_TO_GDP | 37.9 |
PRODUCT_BUILD | 36.69 |
PRODUCT_FINANCE | 33.56 |
PRODUCT_GEOLOGY | 2.69 |
PRODUCT_HEALTH | 5.14 |
PRODTCT_INDUST | 65.76 |
PRODUCT_OTHERS | 0.35 |
PRODUCT_REALTY | 9.32 |
PRODUCT_SCIENCE | 1.56 |
PRODUCT_SERVICE | 1.05 |
PRODUCT_SOCIAL | 23.68 |
RURAL_TO_TOTAL | 59.89 |
SEC_INDUST_TO_GDP | 19.8 |
TERI_INDUST_TO_GDP | 42.3 |
URBAN_TO_TOTAL | 40.11 |
ILLITERATE_POP_2000 | 55.0 |
AGRICULTURALLAND | 1.08 |
PRIVATEPLOT | 0.12 |
MOUNTAINLAND | 0.59 |
GARDENPLOT | 0.39 |
GRASSLAND | 0.01 |
AQUACULTUREWATER | 0.04 |
N_FERTILIZER | 9.6 |
P_FERTILIZER | 2.0 |
K_FERTILIZER | 3.6 |
COMPOUNDFERTILIZER | 13.8 |
L_M_TRACTORPOWER | 12.8 |
S_TRACTORPOWER | 25.900000000000002 |
DIESELENGINEPOWER | 31.5 |
POWERBOATPOWER | 53.1 |
LINKID | 19 |
PROVINCEPOP | 海南787 |
AVGTEMPERATURE_AUG | 27.6 |
Child resources of feature: