Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 20 |
SMSDRIW | 121.607925 |
SMSDRIN | 46.295574 |
SMSDRIE | 131.248 |
SMSDRIS | 40.84706 |
SMUSERID | 7 |
SMAREA | 1.9144104033699792E11 |
SMPERIMETER | 3439454.088664392 |
SMGEOMETRYSIZE | 12824 |
AGRO_COLLEGE | 2.0 |
AREA | 1.9177564E11 |
ART_INSTITUTES | 1.0 |
COM_UNIVERSTY | 4.0 |
ECO_FIN_COLLEGE | 4.0 |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 2.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 6.0 |
PERIMETER | 3445543.8 |
PHYSICAL_CULTURE_COLLEGE | 1.0 |
PINYIN_NAME | Jilin |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 2728.0 |
POPU_94 | 2515.6 |
POPU_PER_LANDAREA | 146.0 |
POPU_PER_LANDAREA_94 | 135.0 |
PRODUCT | 1821.19 |
PRODUCT_1 | 398.73 |
PRODUCT_1_94 | 259.4 |
PRODUCT_2 | 800.28 |
PRODUCT_2_94 | 398.83 |
PROVINCE_ | 26 |
PROVINCE_ID | 4 |
SCI_ENG_COLLEGE | 9.0 |
TOTAL_COLLEGE_UNIVERSITY | 34.0 |
VOCATION | 4.0 |
DZM | 220000 |
NAME | 吉林 |
ANNUAL_GROWTH_RATE | 0.98 |
FEMALE_TO_TOTAL | 48.800000000000004 |
GDP_1994 | 936.78 |
GDP_1997 | 1446.91 |
GDP_1998 | 1557.78 |
GDP_1999 | 1660.91 |
GDP_2000 | 1821.19 |
GROWTH_IN_PERSONS | 10.63 |
GROWTH_RATE | 10.63 |
HAN_TO_TOTAL | 90.97 |
HIGHSCHOOL_1990 | 12701.0 |
HIGHSCHOOL_2000 | 15076.0 |
ILLITERATE_POP_1990 | 259.0 |
ILLITERATE_RATE_1990 | 10.49 |
ILLITERATE_RATE_2000 | 4.57 |
ILLITERATE_RATE_DOWN | 5.92 |
INDEX_1997 | 109.2 |
INDEX_1998 | 109.0 |
INDEX_1999 | 108.10000000000001 |
INDEX_2000 | 109.2 |
INDEX_PRI_INDUST | 97.0 |
INDEX_SEC_INDUST | 113.4 |
INDEX_TERI_INDUST | 111.7 |
MALE_TO_TOTAL | 51.2 |
POP_0_14 | 517.0 |
POP_15_64 | 2051.0 |
POP_1990 | 2466.0 |
POP_65PLUS | 160.0 |
POP_FEMALE | 1331.0 |
POP_HAN | 2482.0 |
POP_MALE | 1397.0 |
POP_MINORITY | 246.0 |
POP_MINORITY_TO_TOTAL | 9.03 |
POP_RURAL | 1373.0 |
POP_URBAN | 1355.0 |
PRI_INDUST_TO_GDP | 21.9 |
PRODUCT_BUILD | 144.6 |
PRODUCT_FINANCE | 62.15 |
PRODUCT_GEOLOGY | 4.21 |
PRODUCT_HEALTH | 24.27 |
PRODTCT_INDUST | 655.6800000000001 |
PRODUCT_OTHERS | 16.990000000000002 |
PRODUCT_REALTY | 45.83 |
PRODUCT_SCIENCE | 30.3 |
PRODUCT_SERVICE | 3.41 |
PRODUCT_SOCIAL | 52.6 |
RURAL_TO_TOTAL | 50.32 |
SEC_INDUST_TO_GDP | 43.9 |
TERI_INDUST_TO_GDP | 34.2 |
URBAN_TO_TOTAL | 49.68 |
ILLITERATE_POP_2000 | 125.0 |
AGRICULTURALLAND | 5.58 |
PRIVATEPLOT | 0.05 |
MOUNTAINLAND | 0.22 |
GARDENPLOT | 0.0 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 62.9 |
P_FERTILIZER | 6.2 |
K_FERTILIZER | 8.9 |
COMPOUNDFERTILIZER | 39.1 |
L_M_TRACTORPOWER | 112.10000000000001 |
S_TRACTORPOWER | 437.0 |
DIESELENGINEPOWER | 181.7 |
POWERBOATPOWER | 0.9 |
LINKID | 20 |
PROVINCEPOP | 吉林2728 |
AVGTEMPERATURE_AUG | 22.4 |
Child resources of feature: