Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMSDRIW | 73.45169 |
SMSDRIN | 49.174076 |
SMSDRIE | 96.39555 |
SMSDRIS | 34.348927 |
SMUSERID | 31 |
SMAREA | 1.6331989846216208E12 |
SMPERIMETER | 7571925.343196812 |
SMGEOMETRYSIZE | 23288 |
AGRO_COLLEGE | 2.0 |
AREA | 1.63605E12 |
ART_INSTITUTES | 1.0 |
COM_UNIVERSTY | 2.0 |
ECO_FIN_COLLEGE | 1.0 |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 2.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 5.0 |
PERIMETER | 7564929.5 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Xinjiang Wei |
POLITY_LAW_COLLEGE | |
POPU | 1925.0 |
POPU_94 | 1605.3 |
POPU_PER_LANDAREA | 12.0 |
POPU_PER_LANDAREA_94 | 9.7 |
PRODUCT | 1364.36 |
PRODUCT_1 | 288.18 |
PRODUCT_1_94 | 187.69 |
PRODUCT_2 | 586.84 |
PRODUCT_2_94 | 265.38 |
PROVINCE_ | 3 |
PROVINCE_ID | 3 |
SCI_ENG_COLLEGE | 2.0 |
TOTAL_COLLEGE_UNIVERSITY | 16.0 |
VOCATION | 1.0 |
DZM | 650000 |
NAME | 新疆 |
ANNUAL_GROWTH_RATE | 2.34 |
FEMALE_TO_TOTAL | 48.25 |
GDP_1994 | 673.68 |
GDP_1997 | 1050.14 |
GDP_1998 | 1116.67 |
GDP_1999 | 1168.55 |
GDP_2000 | 1364.3600000000001 |
GROWTH_IN_PERSONS | 27.01 |
GROWTH_RATE | 27.01 |
HAN_TO_TOTAL | 40.61 |
HIGHSCHOOL_1990 | 10372.0 |
HIGHSCHOOL_2000 | 12089.0 |
ILLITERATE_POP_1990 | 193.0 |
ILLITERATE_RATE_1990 | 12.75 |
ILLITERATE_RATE_2000 | 5.560000000000001 |
ILLITERATE_RATE_DOWN | 7.2 |
INDEX_1997 | 111.0 |
INDEX_1998 | 107.3 |
INDEX_1999 | 107.10000000000001 |
INDEX_2000 | 108.2 |
INDEX_PRI_INDUST | 104.8 |
INDEX_SEC_INDUST | 109.0 |
INDEX_TERI_INDUST | 110.3 |
MALE_TO_TOTAL | 51.75 |
POP_0_14 | 526.0 |
POP_15_64 | 1312.0 |
POP_1990 | 1516.0 |
POP_65PLUS | 87.0 |
POP_FEMALE | 929.0 |
POP_HAN | 782.0 |
POP_MALE | 996.0 |
POP_MINORITY | 1143.0 |
POP_MINORITY_TO_TOTAL | 59.39 |
POP_RURAL | 1274.0 |
POP_URBAN | 651.0 |
PRI_INDUST_TO_GDP | 21.1 |
PRODUCT_BUILD | 164.76 |
PRODUCT_FINANCE | 42.230000000000004 |
PRODUCT_GEOLOGY | 13.120000000000001 |
PRODUCT_HEALTH | 14.08 |
PRODTCT_INDUST | 422.08 |
PRODUCT_OTHERS | 4.46 |
PRODUCT_REALTY | 15.0 |
PRODUCT_SCIENCE | 5.44 |
PRODUCT_SERVICE | 5.83 |
PRODUCT_SOCIAL | 43.9 |
RURAL_TO_TOTAL | 66.18 |
SEC_INDUST_TO_GDP | 43.0 |
TERI_INDUST_TO_GDP | 35.9 |
URBAN_TO_TOTAL | 33.82 |
ILLITERATE_POP_2000 | 107.0 |
AGRICULTURALLAND | 3.54 |
PRIVATEPLOT | 0.16 |
MOUNTAINLAND | 0.01 |
GARDENPLOT | 0.1 |
GRASSLAND | 0.2 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 43.1 |
P_FERTILIZER | 20.400000000000002 |
K_FERTILIZER | 2.5 |
COMPOUNDFERTILIZER | 18.2 |
L_M_TRACTORPOWER | 274.3 |
S_TRACTORPOWER | 336.90000000000003 |
DIESELENGINEPOWER | 12.5 |
POWERBOATPOWER | 0.3 |
LINKID | 2 |
PROVINCEPOP | 新疆1925 |
AVGTEMPERATURE_AUG | 23.5 |
Child resources of feature: