Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 3 |
SMSDRIW | 110.23046 |
SMSDRIN | 40.759373 |
SMSDRIE | 114.50191 |
SMSDRIS | 34.573505 |
SMUSERID | 4 |
SMAREA | 1.569973695607473E11 |
SMPERIMETER | 2283891.4740345106 |
SMGEOMETRYSIZE | 8360 |
AGRO_COLLEGE | 1.0 |
AREA | 1.5727177E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | 2.0 |
FORESTRY_COLLEGE | |
ID | 2 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 4.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 8.0 |
PERIMETER | 2291961.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Shanxi |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 3297.0 |
POPU_94 | 2990.9 |
POPU_PER_LANDAREA | 211.0 |
POPU_PER_LANDAREA_94 | 195.0 |
PRODUCT | 1643.81 |
PRODUCT_1 | 179.86 |
PRODUCT_1_94 | 0.012384 |
PRODUCT_2 | 827.59 |
PRODUCT_2_94 | 0.044081 |
PROVINCE_ | 4 |
PROVINCE_ID | 7 |
SCI_ENG_COLLEGE | 4.0 |
TOTAL_COLLEGE_UNIVERSITY | 24.0 |
VOCATION | 3.0 |
DZM | 140000 |
NAME | 山西 |
ANNUAL_GROWTH_RATE | 1.33 |
FEMALE_TO_TOTAL | 48.24 |
GDP_1994 | 0.085377 |
GDP_1997 | 1480.13 |
GDP_1998 | 1486.08 |
GDP_1999 | 1506.78 |
GDP_2000 | 1643.81 |
GROWTH_IN_PERSONS | 14.64 |
GROWTH_RATE | 14.64 |
HAN_TO_TOTAL | 99.71000000000001 |
HIGHSCHOOL_1990 | 8820.0 |
HIGHSCHOOL_2000 | 11562.0 |
ILLITERATE_POP_1990 | 325.0 |
ILLITERATE_RATE_1990 | 11.3 |
ILLITERATE_RATE_2000 | 4.18 |
ILLITERATE_RATE_DOWN | 7.12 |
INDEX_1997 | 110.5 |
INDEX_1998 | 109.0 |
INDEX_1999 | 105.10000000000001 |
INDEX_2000 | 107.8 |
INDEX_PRI_INDUST | 110.7 |
INDEX_SEC_INDUST | 107.9 |
INDEX_TERI_INDUST | 106.7 |
MALE_TO_TOTAL | 51.76 |
POP_0_14 | 851.0 |
POP_15_64 | 2242.0 |
POP_1990 | 2876.0 |
POP_65PLUS | 204.0 |
POP_FEMALE | 1591.0 |
POP_HAN | 3287.0 |
POP_MALE | 1706.0 |
POP_MINORITY | 10.0 |
POP_MINORITY_TO_TOTAL | 0.29 |
POP_RURAL | 2146.0 |
POP_URBAN | 1151.0 |
PRI_INDUST_TO_GDP | 10.9 |
PRODUCT_BUILD | 121.2 |
PRODUCT_FINANCE | 103.59 |
PRODUCT_GEOLOGY | 12.97 |
PRODUCT_HEALTH | 17.330000000000002 |
PRODTCT_INDUST | 706.39 |
PRODUCT_OTHERS | 3.03 |
PRODUCT_REALTY | 29.39 |
PRODUCT_SCIENCE | 7.310000000000001 |
PRODUCT_SERVICE | 7.67 |
PRODUCT_SOCIAL | 43.36 |
RURAL_TO_TOTAL | 65.09 |
SEC_INDUST_TO_GDP | 50.3 |
TERI_INDUST_TO_GDP | 38.7 |
URBAN_TO_TOTAL | 34.910000000000004 |
ILLITERATE_POP_2000 | 138.0 |
AGRICULTURALLAND | 2.33 |
PRIVATEPLOT | 0.07 |
MOUNTAINLAND | 0.05 |
GARDENPLOT | 0.18 |
GRASSLAND | 0.01 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 40.800000000000004 |
P_FERTILIZER | 19.3 |
K_FERTILIZER | 5.8 |
COMPOUNDFERTILIZER | 23.2 |
L_M_TRACTORPOWER | 84.4 |
S_TRACTORPOWER | 194.1 |
DIESELENGINEPOWER | 19.8 |
POWERBOATPOWER | 0.0 |
LINKID | 3 |
PROVINCEPOP | 山西3297 |
AVGTEMPERATURE_AUG | 23.5 |
Child resources of feature: