Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 4 |
SMSDRIW | 104.226494 |
SMSDRIN | 39.380024 |
SMSDRIE | 107.63373 |
SMSDRIS | 35.220055 |
SMUSERID | 30 |
SMAREA | 5.0404306382824005E10 |
SMPERIMETER | 1673786.7757321165 |
SMGEOMETRYSIZE | 4744 |
AGRO_COLLEGE | 1.0 |
AREA | 5.0492383E10 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 1.0 |
NATIONALITY_ACADEMY | 1.0 |
NORMAL_COLLEGE | 1.0 |
PERIMETER | 1676469.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Ningxia Hui |
POLITY_LAW_COLLEGE | |
POPU | 562.0 |
POPU_94 | 503.9 |
POPU_PER_LANDAREA | 108.0 |
POPU_PER_LANDAREA_94 | 97.0 |
PRODUCT | 265.57 |
PRODUCT_1 | 45.95 |
PRODUCT_1_94 | 29.93 |
PRODUCT_2 | 120.04 |
PRODUCT_2_94 | 55.78 |
PROVINCE_ | 5 |
PROVINCE_ID | 10 |
SCI_ENG_COLLEGE | |
TOTAL_COLLEGE_UNIVERSITY | 6.0 |
VOCATION | 1.0 |
DZM | 640000 |
NAME | 宁夏 |
ANNUAL_GROWTH_RATE | 1.84 |
FEMALE_TO_TOTAL | 48.71 |
GDP_1994 | 133.97 |
GDP_1997 | 210.92000000000002 |
GDP_1998 | 227.46 |
GDP_1999 | 241.49 |
GDP_2000 | 265.57 |
GROWTH_IN_PERSONS | 20.72 |
GROWTH_RATE | 20.72 |
HAN_TO_TOTAL | 65.47 |
HIGHSCHOOL_1990 | 8000.0 |
HIGHSCHOOL_2000 | 10910.0 |
ILLITERATE_POP_1990 | 103.0 |
ILLITERATE_RATE_1990 | 22.06 |
ILLITERATE_RATE_2000 | 13.4 |
ILLITERATE_RATE_DOWN | 8.66 |
INDEX_1997 | 107.60000000000001 |
INDEX_1998 | 108.5 |
INDEX_1999 | 108.7 |
INDEX_2000 | 109.8 |
INDEX_PRI_INDUST | 98.0 |
INDEX_SEC_INDUST | 114.5 |
INDEX_TERI_INDUST | 110.3 |
MALE_TO_TOTAL | 51.29 |
POP_0_14 | 160.0 |
POP_15_64 | 377.0 |
POP_1990 | 466.0 |
POP_65PLUS | 25.0 |
POP_FEMALE | 274.0 |
POP_HAN | 368.0 |
POP_MALE | 288.0 |
POP_MINORITY | 194.0 |
POP_MINORITY_TO_TOTAL | 34.53 |
POP_RURAL | 380.0 |
POP_URBAN | 182.0 |
PRI_INDUST_TO_GDP | 17.3 |
PRODUCT_BUILD | 27.04 |
PRODUCT_FINANCE | 15.49 |
PRODUCT_GEOLOGY | 2.75 |
PRODUCT_HEALTH | 3.77 |
PRODTCT_INDUST | 93.0 |
PRODUCT_OTHERS | 4.16 |
PRODUCT_REALTY | 5.46 |
PRODUCT_SCIENCE | 1.23 |
PRODUCT_SERVICE | 1.59 |
PRODUCT_SOCIAL | 5.43 |
RURAL_TO_TOTAL | 67.57000000000001 |
SEC_INDUST_TO_GDP | 45.2 |
TERI_INDUST_TO_GDP | 37.5 |
URBAN_TO_TOTAL | 32.43 |
ILLITERATE_POP_2000 | 75.0 |
AGRICULTURALLAND | 4.12 |
PRIVATEPLOT | 0.16 |
MOUNTAINLAND | 0.03 |
GARDENPLOT | 0.03 |
GRASSLAND | 0.06 |
AQUACULTUREWATER | 0.05 |
N_FERTILIZER | 14.5 |
P_FERTILIZER | 3.0 |
K_FERTILIZER | 0.6 |
COMPOUNDFERTILIZER | 7.0 |
L_M_TRACTORPOWER | 18.7 |
S_TRACTORPOWER | 171.20000000000002 |
DIESELENGINEPOWER | 1.7 |
POWERBOATPOWER | 0.0 |
LINKID | 4 |
PROVINCEPOP | 宁夏562 |
AVGTEMPERATURE_AUG | 21.9 |
Child resources of feature: