Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 5 |
SMSDRIW | 78.43808 |
SMSDRIN | 36.490173 |
SMSDRIE | 99.15262 |
SMSDRIS | 26.87069 |
SMUSERID | 26 |
SMAREA | 1.2029553066158381E12 |
SMPERIMETER | 7237963.790483439 |
SMGEOMETRYSIZE | 23352 |
AGRO_COLLEGE | 1.0 |
AREA | 1.20506E12 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | |
FORESTRY_COLLEGE | |
ID | 2 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 1.0 |
NATIONALITY_ACADEMY | 1.0 |
NORMAL_COLLEGE | |
PERIMETER | 7235185.5 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Xizang |
POLITY_LAW_COLLEGE | |
POPU | 262.0 |
POPU_94 | 232.0 |
POPU_PER_LANDAREA | 2.1 |
POPU_PER_LANDAREA_94 | 1.9 |
PRODUCT | 117.46 |
PRODUCT_1 | 36.32 |
PRODUCT_1_94 | 21.1 |
PRODUCT_2 | 27.21 |
PRODUCT_2_94 | 7.92 |
PROVINCE_ | 6 |
PROVINCE_ID | 13 |
SCI_ENG_COLLEGE | |
TOTAL_COLLEGE_UNIVERSITY | 4.0 |
VOCATION | |
DZM | 540000 |
NAME | 西藏 |
ANNUAL_GROWTH_RATE | 1.72 |
FEMALE_TO_TOTAL | 49.35 |
GDP_1994 | 45.84 |
GDP_1997 | 76.98 |
GDP_1998 | 91.18 |
GDP_1999 | 105.61 |
GDP_2000 | 117.46000000000001 |
GROWTH_IN_PERSONS | 19.31 |
GROWTH_RATE | 19.31 |
HAN_TO_TOTAL | 5.93 |
HIGHSCHOOL_1990 | 2122.0 |
HIGHSCHOOL_2000 | 3395.0 |
ILLITERATE_POP_1990 | 98.0 |
ILLITERATE_RATE_1990 | 44.43 |
ILLITERATE_RATE_2000 | 32.5 |
ILLITERATE_RATE_DOWN | 11.93 |
INDEX_1997 | 111.3 |
INDEX_1998 | 110.2 |
INDEX_1999 | 109.60000000000001 |
INDEX_2000 | 109.4 |
INDEX_PRI_INDUST | 102.1 |
INDEX_SEC_INDUST | 114.1 |
INDEX_TERI_INDUST | 112.9 |
MALE_TO_TOTAL | 50.65 |
POP_0_14 | 82.0 |
POP_15_64 | 168.0 |
POP_1990 | 220.0 |
POP_65PLUS | 12.0 |
POP_FEMALE | 129.0 |
POP_HAN | 16.0 |
POP_MALE | 133.0 |
POP_MINORITY | 246.0 |
POP_MINORITY_TO_TOTAL | 94.07000000000001 |
POP_RURAL | 212.0 |
POP_URBAN | 50.0 |
PRI_INDUST_TO_GDP | 30.9 |
PRODUCT_BUILD | 17.080000000000002 |
PRODUCT_FINANCE | 2.45 |
PRODUCT_GEOLOGY | 1.3 |
PRODUCT_HEALTH | 3.46 |
PRODTCT_INDUST | 10.134 |
PRODUCT_OTHERS | 0.05 |
PRODUCT_REALTY | 2.18 |
PRODUCT_SCIENCE | 0.85 |
PRODUCT_SERVICE | 2.23 |
PRODUCT_SOCIAL | 3.96 |
RURAL_TO_TOTAL | 81.07000000000001 |
SEC_INDUST_TO_GDP | 23.2 |
TERI_INDUST_TO_GDP | 45.9 |
URBAN_TO_TOTAL | 18.93 |
ILLITERATE_POP_2000 | 85.0 |
AGRICULTURALLAND | 2.33 |
PRIVATEPLOT | 0.67 |
MOUNTAINLAND | 0.01 |
GARDENPLOT | 0.0 |
GRASSLAND | 0.03 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 1.4 |
P_FERTILIZER | 0.6 |
K_FERTILIZER | 0.2 |
COMPOUNDFERTILIZER | 0.9 |
L_M_TRACTORPOWER | 10.700000000000001 |
S_TRACTORPOWER | 51.300000000000004 |
DIESELENGINEPOWER | 3.6 |
POWERBOATPOWER | 0.0 |
LINKID | 5 |
PROVINCEPOP | 西藏262 |
AVGTEMPERATURE_AUG | 15.0 |
Child resources of feature: