Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 6 |
SMSDRIW | 114.772095 |
SMSDRIN | 38.204803 |
SMSDRIE | 122.677284 |
SMSDRIS | 34.38599 |
SMUSERID | 15 |
SMAREA | 1.5396931738603378E11 |
SMPERIMETER | 3390043.558614403 |
SMGEOMETRYSIZE | 19368 |
AGRO_COLLEGE | 2.0 |
AREA | 1.5423842E11 |
ART_INSTITUTES | 2.0 |
COM_UNIVERSTY | 7.0 |
ECO_FIN_COLLEGE | 3.0 |
FORESTRY_COLLEGE | |
ID | 1 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 7.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 10.0 |
PERIMETER | 3389151.5 |
PHYSICAL_CULTURE_COLLEGE | 1.0 |
PINYIN_NAME | Shandong |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 9079.0 |
POPU_94 | 8652.6 |
POPU_PER_LANDAREA | 579.0 |
POPU_PER_LANDAREA_94 | 552.0 |
PRODUCT | 8542.44 |
PRODUCT_1 | 1268.57 |
PRODUCT_1_94 | 775.03 |
PRODUCT_2 | 4244.4 |
PRODUCT_2_94 | 1900.46 |
PROVINCE_ | 7 |
PROVINCE_ID | 12 |
SCI_ENG_COLLEGE | 10.0 |
TOTAL_COLLEGE_UNIVERSITY | 47.0 |
VOCATION | 4.0 |
DZM | 370000 |
NAME | 山东 |
ANNUAL_GROWTH_RATE | 0.71 |
FEMALE_TO_TOTAL | 49.370000000000005 |
GDP_1994 | 3872.18 |
GDP_1997 | 6650.02 |
GDP_1998 | 7162.2 |
GDP_1999 | 7662.1 |
GDP_2000 | 8542.44 |
GROWTH_IN_PERSONS | 7.58 |
GROWTH_RATE | 7.58 |
HAN_TO_TOTAL | 99.32000000000001 |
HIGHSCHOOL_1990 | 7140.0 |
HIGHSCHOOL_2000 | 11036.0 |
ILLITERATE_POP_1990 | 1423.0 |
ILLITERATE_RATE_1990 | 16.87 |
ILLITERATE_RATE_2000 | 8.46 |
ILLITERATE_RATE_DOWN | 8.41 |
INDEX_1997 | 111.2 |
INDEX_1998 | 110.8 |
INDEX_1999 | 110.10000000000001 |
INDEX_2000 | 110.5 |
INDEX_PRI_INDUST | 103.8 |
INDEX_SEC_INDUST | 112.4 |
INDEX_TERI_INDUST | 110.3 |
MALE_TO_TOTAL | 50.63 |
POP_0_14 | 1893.0 |
POP_15_64 | 6457.0 |
POP_1990 | 8439.0 |
POP_65PLUS | 729.0 |
POP_FEMALE | 4483.0 |
POP_HAN | 9017.0 |
POP_MALE | 4596.0 |
POP_MINORITY | 62.0 |
POP_MINORITY_TO_TOTAL | 0.68 |
POP_RURAL | 5629.0 |
POP_URBAN | 3450.0 |
PRI_INDUST_TO_GDP | 14.9 |
PRODUCT_BUILD | 507.02000000000004 |
PRODUCT_FINANCE | 450.94 |
PRODUCT_GEOLOGY | 17.85 |
PRODUCT_HEALTH | 111.41 |
PRODTCT_INDUST | 3737.38 |
PRODUCT_OTHERS | 128.31 |
PRODUCT_REALTY | 309.99 |
PRODUCT_SCIENCE | 28.75 |
PRODUCT_SERVICE | 15.52 |
PRODUCT_SOCIAL | 174.51 |
RURAL_TO_TOTAL | 62.0 |
SEC_INDUST_TO_GDP | 49.7 |
TERI_INDUST_TO_GDP | 35.5 |
URBAN_TO_TOTAL | 38.0 |
ILLITERATE_POP_2000 | 768.0 |
AGRICULTURALLAND | 1.46 |
PRIVATEPLOT | 0.04 |
MOUNTAINLAND | 0.04 |
GARDENPLOT | 0.07 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.0 |
N_FERTILIZER | 189.70000000000002 |
P_FERTILIZER | 54.6 |
K_FERTILIZER | 40.300000000000004 |
COMPOUNDFERTILIZER | 149.4 |
L_M_TRACTORPOWER | 546.4 |
S_TRACTORPOWER | 1347.4 |
DIESELENGINEPOWER | 1539.0 |
POWERBOATPOWER | 127.0 |
LINKID | 6 |
PROVINCEPOP | 山东9079 |
AVGTEMPERATURE_AUG | 25.6 |
Child resources of feature: