Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 7 |
SMSDRIW | 110.331635 |
SMSDRIN | 36.34331 |
SMSDRIE | 116.618645 |
SMSDRIS | 31.37737 |
SMUSERID | 16 |
SMAREA | 1.647813821909577E11 |
SMPERIMETER | 2785616.163349369 |
SMGEOMETRYSIZE | 11208 |
AGRO_COLLEGE | 4.0 |
AREA | 1.6506937E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 2.0 |
ECO_FIN_COLLEGE | 3.0 |
FORESTRY_COLLEGE | |
ID | 4 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 3.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 12.0 |
PERIMETER | 2786033.8 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Henan |
POLITY_LAW_COLLEGE | 1.0 |
POPU | 9256.0 |
POPU_94 | 9005.0 |
POPU_PER_LANDAREA | 554.0 |
POPU_PER_LANDAREA_94 | 539.0 |
PRODUCT | 5137.66 |
PRODUCT_1 | 1161.58 |
PRODUCT_1_94 | 546.68 |
PRODUCT_2 | 2413.78 |
PRODUCT_2_94 | 1071.74 |
PROVINCE_ | 8 |
PROVINCE_ID | 14 |
SCI_ENG_COLLEGE | 14.0 |
TOTAL_COLLEGE_UNIVERSITY | 52.0 |
VOCATION | 13.0 |
DZM | 410000 |
NAME | 河南 |
ANNUAL_GROWTH_RATE | 0.77 |
FEMALE_TO_TOTAL | 48.410000000000004 |
GDP_1994 | 2224.43 |
GDP_1997 | 4079.26 |
GDP_1998 | 4356.6 |
GDP_1999 | 4576.1 |
GDP_2000 | 5137.66 |
GROWTH_IN_PERSONS | 8.25 |
GROWTH_RATE | 8.25 |
HAN_TO_TOTAL | 98.78 |
HIGHSCHOOL_1990 | 7069.0 |
HIGHSCHOOL_2000 | 10031.0 |
ILLITERATE_POP_1990 | 1381.0 |
ILLITERATE_RATE_1990 | 16.15 |
ILLITERATE_RATE_2000 | 5.87 |
ILLITERATE_RATE_DOWN | 10.28 |
INDEX_1997 | 110.4 |
INDEX_1998 | 108.7 |
INDEX_1999 | 108.0 |
INDEX_2000 | 109.4 |
INDEX_PRI_INDUST | 104.5 |
INDEX_SEC_INDUST | 111.7 |
INDEX_TERI_INDUST | 109.3 |
MALE_TO_TOTAL | 51.59 |
POP_0_14 | 2401.0 |
POP_15_64 | 6211.0 |
POP_1990 | 8551.0 |
POP_65PLUS | 644.0 |
POP_FEMALE | 4481.0 |
POP_HAN | 9143.0 |
POP_MALE | 4775.0 |
POP_MINORITY | 113.0 |
POP_MINORITY_TO_TOTAL | 1.22 |
POP_RURAL | 7109.0 |
POP_URBAN | 2147.0 |
PRI_INDUST_TO_GDP | 22.6 |
PRODUCT_BUILD | 334.84000000000003 |
PRODUCT_FINANCE | 125.3 |
PRODUCT_GEOLOGY | 30.3 |
PRODUCT_HEALTH | 67.37 |
PRODTCT_INDUST | 2078.94 |
PRODUCT_OTHERS | 12.46 |
PRODUCT_REALTY | 154.71 |
PRODUCT_SCIENCE | 16.4 |
PRODUCT_SERVICE | 6.100000000000001 |
PRODUCT_SOCIAL | 119.72 |
RURAL_TO_TOTAL | 76.8 |
SEC_INDUST_TO_GDP | 47.0 |
TERI_INDUST_TO_GDP | 30.4 |
URBAN_TO_TOTAL | 23.2 |
ILLITERATE_POP_2000 | 543.0 |
AGRICULTURALLAND | 1.52 |
PRIVATEPLOT | 0.03 |
MOUNTAINLAND | 0.01 |
GARDENPLOT | 0.04 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.04 |
N_FERTILIZER | 220.5 |
P_FERTILIZER | 106.2 |
K_FERTILIZER | 43.4 |
COMPOUNDFERTILIZER | 98.7 |
L_M_TRACTORPOWER | 254.1 |
S_TRACTORPOWER | 2592.4 |
DIESELENGINEPOWER | 496.3 |
POWERBOATPOWER | 1.1 |
LINKID | 7 |
PROVINCEPOP | 河南9256 |
AVGTEMPERATURE_AUG | 26.8 |
Child resources of feature: