Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 8 |
| SMSDRIW | 116.33332 |
| SMSDRIN | 35.10527 |
| SMSDRIE | 121.88475 |
| SMSDRIS | 30.760267 |
| SMUSERID | 10 |
| SMAREA | 1.0014597770856766E11 |
| SMPERIMETER | 2570993.96820489 |
| SMGEOMETRYSIZE | 12584 |
| AGRO_COLLEGE | 1.0 |
| AREA | 1.0032089E11 |
| ART_INSTITUTES | 1.0 |
| COM_UNIVERSTY | 4.0 |
| ECO_FIN_COLLEGE | 3.0 |
| FORESTRY_COLLEGE | 1.0 |
| ID | 2 |
| LANGUAGE_COLLEGE | |
| MEDICINE_COLLEGE | 7.0 |
| NATIONALITY_ACADEMY | |
| NORMAL_COLLEGE | 10.0 |
| PERIMETER | 2571351.0 |
| PHYSICAL_CULTURE_COLLEGE | 1.0 |
| PINYIN_NAME | Jiangsu |
| POLITY_LAW_COLLEGE | 1.0 |
| POPU | 7438.0 |
| POPU_94 | 6831.3 |
| POPU_PER_LANDAREA | 725.0 |
| POPU_PER_LANDAREA_94 | 684.0 |
| PRODUCT | 8582.73 |
| PRODUCT_1 | 1031.17 |
| PRODUCT_1_94 | 671.94 |
| PRODUCT_2 | 4435.89 |
| PRODUCT_2_94 | 2186.77 |
| PROVINCE_ | 9 |
| PROVINCE_ID | 242 |
| SCI_ENG_COLLEGE | 23.0 |
| TOTAL_COLLEGE_UNIVERSITY | 69.0 |
| VOCATION | 17.0 |
| DZM | 320000 |
| NAME | 江苏 |
| ANNUAL_GROWTH_RATE | 1.01 |
| FEMALE_TO_TOTAL | 49.36 |
| GDP_1994 | 4057.39 |
| GDP_1997 | 6680.34 |
| GDP_1998 | 7199.95 |
| GDP_1999 | 7697.82 |
| GDP_2000 | 8582.73 |
| GROWTH_IN_PERSONS | 10.92 |
| GROWTH_RATE | 10.92 |
| HAN_TO_TOTAL | 99.67 |
| HIGHSCHOOL_1990 | 8670.0 |
| HIGHSCHOOL_2000 | 13039.0 |
| ILLITERATE_POP_1990 | 1156.0 |
| ILLITERATE_RATE_1990 | 17.23 |
| ILLITERATE_RATE_2000 | 6.310000000000001 |
| ILLITERATE_RATE_DOWN | 10.93 |
| INDEX_1997 | 112.0 |
| INDEX_1998 | 111.0 |
| INDEX_1999 | 110.10000000000001 |
| INDEX_2000 | 110.60000000000001 |
| INDEX_PRI_INDUST | 103.9 |
| INDEX_SEC_INDUST | 111.6 |
| INDEX_TERI_INDUST | 111.2 |
| MALE_TO_TOTAL | 50.64 |
| POP_0_14 | 1462.0 |
| POP_15_64 | 5325.0 |
| POP_1990 | 6706.0 |
| POP_65PLUS | 651.0 |
| POP_FEMALE | 3672.0 |
| POP_HAN | 7413.0 |
| POP_MALE | 3766.0 |
| POP_MINORITY | 25.0 |
| POP_MINORITY_TO_TOTAL | 0.33 |
| POP_RURAL | 4352.0 |
| POP_URBAN | 3086.0 |
| PRI_INDUST_TO_GDP | 12.0 |
| PRODUCT_BUILD | 587.37 |
| PRODUCT_FINANCE | 430.68 |
| PRODUCT_GEOLOGY | 22.9 |
| PRODUCT_HEALTH | 92.16 |
| PRODTCT_INDUST | 3848.52 |
| PRODUCT_OTHERS | 31.29 |
| PRODUCT_REALTY | 351.92 |
| PRODUCT_SCIENCE | 30.42 |
| PRODUCT_SERVICE | 37.17 |
| PRODUCT_SOCIAL | 265.25 |
| RURAL_TO_TOTAL | 58.51 |
| SEC_INDUST_TO_GDP | 51.7 |
| TERI_INDUST_TO_GDP | 36.3 |
| URBAN_TO_TOTAL | 41.49 |
| ILLITERATE_POP_2000 | 469.0 |
| AGRICULTURALLAND | 1.21 |
| PRIVATEPLOT | 0.07 |
| MOUNTAINLAND | 0.03 |
| GARDENPLOT | 0.02 |
| GRASSLAND | 0.0 |
| AQUACULTUREWATER | 0.12 |
| N_FERTILIZER | 186.0 |
| P_FERTILIZER | 51.2 |
| K_FERTILIZER | 18.400000000000002 |
| COMPOUNDFERTILIZER | 82.0 |
| L_M_TRACTORPOWER | 172.5 |
| S_TRACTORPOWER | 792.0 |
| DIESELENGINEPOWER | 160.3 |
| POWERBOATPOWER | 110.9 |
| LINKID | 8 |
| PROVINCEPOP | 江苏7438 |
| AVGTEMPERATURE_AUG | 27.0 |
Child resources of feature: