Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 9 |
SMSDRIW | 114.845955 |
SMSDRIN | 34.626793 |
SMSDRIE | 119.608246 |
SMSDRIS | 29.416372 |
SMUSERID | 12 |
SMAREA | 1.4070534573227078E11 |
SMPERIMETER | 2673331.677749206 |
SMGEOMETRYSIZE | 11384 |
AGRO_COLLEGE | 1.0 |
AREA | 1.4095126E11 |
ART_INSTITUTES | |
COM_UNIVERSTY | 1.0 |
ECO_FIN_COLLEGE | 3.0 |
FORESTRY_COLLEGE | |
ID | 3 |
LANGUAGE_COLLEGE | |
MEDICINE_COLLEGE | 4.0 |
NATIONALITY_ACADEMY | |
NORMAL_COLLEGE | 13.0 |
PERIMETER | 2677892.0 |
PHYSICAL_CULTURE_COLLEGE | |
PINYIN_NAME | Anhui |
POLITY_LAW_COLLEGE | |
POPU | 5986.0 |
POPU_94 | 5937.9 |
POPU_PER_LANDAREA | 429.0 |
POPU_PER_LANDAREA_94 | 425.0 |
PRODUCT | 3038.24 |
PRODUCT_1 | 732.19 |
PRODUCT_1_94 | 336.72 |
PRODUCT_2 | 1296.31 |
PRODUCT_2_94 | 744.16 |
PROVINCE_ | 10 |
PROVINCE_ID | 15 |
SCI_ENG_COLLEGE | 7.0 |
TOTAL_COLLEGE_UNIVERSITY | 42.0 |
VOCATION | 13.0 |
DZM | 340000 |
NAME | 安徽 |
ANNUAL_GROWTH_RATE | 0.62 |
FEMALE_TO_TOTAL | 48.4 |
GDP_1994 | 1488.47 |
GDP_1997 | 2669.9500000000003 |
GDP_1998 | 2805.4500000000003 |
GDP_1999 | 2908.58 |
GDP_2000 | 3038.2400000000002 |
GROWTH_IN_PERSONS | 6.55 |
GROWTH_RATE | 6.55 |
HAN_TO_TOTAL | 99.37 |
HIGHSCHOOL_1990 | 5035.0 |
HIGHSCHOOL_2000 | 7625.0 |
ILLITERATE_POP_1990 | 1373.0 |
ILLITERATE_RATE_1990 | 24.43 |
ILLITERATE_RATE_2000 | 10.06 |
ILLITERATE_RATE_DOWN | 14.370000000000001 |
INDEX_1997 | 112.7 |
INDEX_1998 | 108.5 |
INDEX_1999 | 108.10000000000001 |
INDEX_2000 | 108.3 |
INDEX_PRI_INDUST | 101.2 |
INDEX_SEC_INDUST | 109.9 |
INDEX_TERI_INDUST | 110.3 |
MALE_TO_TOTAL | 51.6 |
POP_0_14 | 1528.0 |
POP_15_64 | 4012.0 |
POP_1990 | 5618.0 |
POP_65PLUS | 446.0 |
POP_FEMALE | 2897.0 |
POP_HAN | 5948.0 |
POP_MALE | 3089.0 |
POP_MINORITY | 38.0 |
POP_MINORITY_TO_TOTAL | 0.63 |
POP_RURAL | 4321.0 |
POP_URBAN | 1665.0 |
PRI_INDUST_TO_GDP | 24.1 |
PRODUCT_BUILD | 195.86 |
PRODUCT_FINANCE | 100.0 |
PRODUCT_GEOLOGY | 12.35 |
PRODUCT_HEALTH | 35.11 |
PRODTCT_INDUST | 1100.45 |
PRODUCT_OTHERS | 4.65 |
PRODUCT_REALTY | 114.29 |
PRODUCT_SCIENCE | 8.43 |
PRODUCT_SERVICE | 9.76 |
PRODUCT_SOCIAL | 98.19 |
RURAL_TO_TOTAL | 72.19 |
SEC_INDUST_TO_GDP | 42.7 |
TERI_INDUST_TO_GDP | 33.2 |
URBAN_TO_TOTAL | 27.810000000000002 |
ILLITERATE_POP_2000 | 602.0 |
AGRICULTURALLAND | 1.49 |
PRIVATEPLOT | 0.03 |
MOUNTAINLAND | 0.21 |
GARDENPLOT | 0.03 |
GRASSLAND | 0.0 |
AQUACULTUREWATER | 0.03 |
N_FERTILIZER | 118.9 |
P_FERTILIZER | 42.5 |
K_FERTILIZER | 28.6 |
COMPOUNDFERTILIZER | 80.5 |
L_M_TRACTORPOWER | 60.800000000000004 |
S_TRACTORPOWER | 1492.6000000000001 |
DIESELENGINEPOWER | 232.4 |
POWERBOATPOWER | 13.9 |
LINKID | 9 |
PROVINCEPOP | 安徽5986 |
AVGTEMPERATURE_AUG | 27.3 |
Child resources of feature: