Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 10 |
| SMSDRIW | 108.34496 |
| SMSDRIN | 33.264908 |
| SMSDRIE | 116.09277 |
| SMSDRIS | 29.029474 |
| SMUSERID | 17 |
| SMAREA | 1.861925786686288E11 |
| SMPERIMETER | 3186955.5877692173 |
| SMGEOMETRYSIZE | 12136 |
| AGRO_COLLEGE | 2.0 |
| AREA | 1.86518E11 |
| ART_INSTITUTES | 2.0 |
| COM_UNIVERSTY | 5.0 |
| ECO_FIN_COLLEGE | 4.0 |
| FORESTRY_COLLEGE | |
| ID | 1 |
| LANGUAGE_COLLEGE | |
| MEDICINE_COLLEGE | 4.0 |
| NATIONALITY_ACADEMY | 2.0 |
| NORMAL_COLLEGE | 7.0 |
| PERIMETER | 3187039.8 |
| PHYSICAL_CULTURE_COLLEGE | 1.0 |
| PINYIN_NAME | Hubei |
| POLITY_LAW_COLLEGE | 1.0 |
| POPU | 6028.0 |
| POPU_94 | 5656.8 |
| POPU_PER_LANDAREA | 324.0 |
| POPU_PER_LANDAREA_94 | 304.0 |
| PRODUCT | 4276.32 |
| PRODUCT_1 | 662.3 |
| PRODUCT_1_94 | 501.44 |
| PRODUCT_2 | 2123.7 |
| PRODUCT_2_94 | 812.56 |
| PROVINCE_ | 11 |
| PROVINCE_ID | 17 |
| SCI_ENG_COLLEGE | 12.0 |
| TOTAL_COLLEGE_UNIVERSITY | 54.0 |
| VOCATION | 14.0 |
| DZM | 420000 |
| NAME | 湖北 |
| ANNUAL_GROWTH_RATE | 1.08 |
| FEMALE_TO_TOTAL | 47.94 |
| GDP_1994 | 1878.65 |
| GDP_1997 | 3450.2400000000002 |
| GDP_1998 | 3704.21 |
| GDP_1999 | 3857.9900000000002 |
| GDP_2000 | 4276.32 |
| GROWTH_IN_PERSONS | 11.69 |
| GROWTH_RATE | 11.69 |
| HAN_TO_TOTAL | 95.66 |
| HIGHSCHOOL_1990 | 8862.0 |
| HIGHSCHOOL_2000 | 12595.0 |
| ILLITERATE_POP_1990 | 852.0 |
| ILLITERATE_RATE_1990 | 15.790000000000001 |
| ILLITERATE_RATE_2000 | 7.15 |
| ILLITERATE_RATE_DOWN | 8.64 |
| INDEX_1997 | 113.0 |
| INDEX_1998 | 110.3 |
| INDEX_1999 | 108.3 |
| INDEX_2000 | 109.3 |
| INDEX_PRI_INDUST | 102.5 |
| INDEX_SEC_INDUST | 110.8 |
| INDEX_TERI_INDUST | 110.6 |
| MALE_TO_TOTAL | 52.06 |
| POP_0_14 | 1379.0 |
| POP_15_64 | 4269.0 |
| POP_1990 | 5397.0 |
| POP_65PLUS | 380.0 |
| POP_FEMALE | 2890.0 |
| POP_HAN | 5766.0 |
| POP_MALE | 3138.0 |
| POP_MINORITY | 262.0 |
| POP_MINORITY_TO_TOTAL | 4.34 |
| POP_RURAL | 3604.0 |
| POP_URBAN | 2424.0 |
| PRI_INDUST_TO_GDP | 15.5 |
| PRODUCT_BUILD | 220.42000000000002 |
| PRODUCT_FINANCE | 205.99 |
| PRODUCT_GEOLOGY | 8.89 |
| PRODUCT_HEALTH | 71.24 |
| PRODTCT_INDUST | 1903.28 |
| PRODUCT_OTHERS | 1.75 |
| PRODUCT_REALTY | 87.75 |
| PRODUCT_SCIENCE | 26.580000000000002 |
| PRODUCT_SERVICE | 5.38 |
| PRODUCT_SOCIAL | 146.79 |
| RURAL_TO_TOTAL | 59.78 |
| SEC_INDUST_TO_GDP | 49.7 |
| TERI_INDUST_TO_GDP | 34.9 |
| URBAN_TO_TOTAL | 40.22 |
| ILLITERATE_POP_2000 | 431.0 |
| AGRICULTURALLAND | 1.48 |
| PRIVATEPLOT | 0.07 |
| MOUNTAINLAND | 0.31 |
| GARDENPLOT | 0.03 |
| GRASSLAND | 0.0 |
| AQUACULTUREWATER | 0.08 |
| N_FERTILIZER | 133.1 |
| P_FERTILIZER | 56.800000000000004 |
| K_FERTILIZER | 19.400000000000002 |
| COMPOUNDFERTILIZER | 47.7 |
| L_M_TRACTORPOWER | 141.3 |
| S_TRACTORPOWER | 191.9 |
| DIESELENGINEPOWER | 160.6 |
| POWERBOATPOWER | 6.6 |
| LINKID | 10 |
| PROVINCEPOP | 湖北6028 |
| AVGTEMPERATURE_AUG | 28.4 |
Child resources of feature: